Ticwatch S & E
Powered by Android Wear, Notifications on your wrist, Music on the go, An improved built in GPS
New Heart rate monitor, IP67 Water and dust Resistance, Changeable Watch Straps, Magnetic charging, Preorder Now
The latest Android Wear
With Android Wear 2.0, Ticwatch SE comes with the latest Android watch OS, giving you access to the entire Google Play ecosystem available to wearables.
Designed to fit your life
Ticwatch SE’s active aesthetic combined with its lightweight award-winning design allows it to fit effortlessly on your wrist.
Hey Google!
Ask it questions. Tell it to do things like reply to your messages. It’s your own personal Google, always ready to help on TicwatchSE.
Battery life
Up to 48 hour active battery life ensures you can go a full day on a single charge.
An advanced fitness assistant.
Tiwatch SE’s heart rate monitor, step counter, and GPS provide every sensor necessary to comprehensively track and monitor your fitness.
IP67 waterproof
Waterproof at depths of 1 meter for up to 30 min.
-
ticwatch s knight
-
ticwatch s aurora
-
ticwatch s glacier
-
ticwatch e shadow
-
ticwatch e lemon
-
ticwatch e ice
Upgrade your workout
Track your heart rate and steps, calculate calories burned, measure nutrition intake and manage your workout schedule independent of your phone. Also with its improved built-in GPS, Ticwatch S & E enables you to map your workout routine.
Ticwatch E (Express)
Good Design Award winner
Add some personality to your look with Ticwatch E’s interchangeable watch bands. The GPS is built in to the watch case, which is made of top-grade polycarbonate, making Ticwatch E durable, lightweight and perfect for daily wear!
Ticwatch S (Sport)
IF Design Award winner
Ticwatch S is perfect for active lifestyles. The GPS Antenna is integrated into the watch band, giving you greater accuracy for tracking. With a sporty bezel display and breathable watch band, the watch is both stylish and comfortable for anyone on-the-go.
ticwatch s&e tech spec
| Ticwatch Sport | Ticwatch Express | |
| Size | 45mm diameter,13mm thick | 44mm diameter,13.55mm thick |
| Weight | 45.5g | 41.5g |
| GPS integrated watch band | √ | × |
| Watch bezel for superior display | √ | × |
| OS | Android Wear2.0 | |
| Compatibility | IOS 8.0+Android 4.3+ | |
| Chipset | MTK MT2601,1.2GHz dual-core | |
| RAM/ROM | 512M/4G | |
| Glass | Anti-scratch glass | |
| Touch | Capacitive Multi-touch | |
| Display | 1.4 inch OLED display,400x400,287dpi | |
| Bluetooth | Bluetooth v4.1/BLE | |
| Wifi | 802.11 b/g/n | |
| GPS | Glonass+GPS+Beidou,Agps supported | |
| Sensor | Heart-rate monitor,Proximity sensor,Accelerometer,Gyroscope,e-Compass | |
| Mic/Speaker | Yes/Yes | |
| Battery life | 48Hrs+(depending on the usage) | |
| Charging | Magnetic connecting pin charging | |
| Waterproof | IP67 | |
| Others | Vibrator,Fuel gauge | |
| Ticwatch Sport | |
| Size | 45mm diameter,13mm thick |
| Weight | 45.5g |
| GPS integrated watch band | √ |
| Watch bezel for superior display | √ |
| Ticwatch Express | |
| Size | 44mm diameter,13.55mm thick |
| Weight | 41.5g |
| GPS integrated watch band | × |
| Watch bezel for superior display | × |
| Ticwatch Sport & Ticwatch Express | |
| OS | Android Wear2.0 |
| Compatibility | IOS 8.0+Android 4.3+ |
| Chipset | MTK MT2601,1.2GHz dual-core |
| RAM/ROM | 512M/4G |
| Glass | Anti-scratch glass |
| Touch | Capacitive Multi-touch |
| Display | 1.4 inch OLED display,400x400,287dpi |
| Bluetooth | Bluetooth v4.1/BLE |
| Wifi | 802.11 b/g/n |
| GPS | Glonass+GPS+Beidou,Agps supported |
| Sensor | Heart-rate monitor,Proximity sensor,Accelerometer,Gyroscope,e-Compass |
| Mic/Speaker | Yes/Yes |
| Battery life | 48Hrs+(depending on the usage) |
| Charging | Magnetic connecting pin charging |
| Waterproof | IP67 |
| Others | Vibrator,Fuel gauge |



ticwatch s knight
ticwatch s aurora
ticwatch s glacier
ticwatch e shadow
ticwatch e lemon
ticwatch e ice